<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etsy Fee Calculator v2.0 released</title>
	<atom:link href="http://www.rolbe.com/2009/01/29/etsy-fee-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/</link>
	<description>A Web Development blog by Ryan Olbe</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/comment-page-1/#comment-590</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=159#comment-590</guid>
		<description>This is good, but to be much more realistic it should have the hours spent making the item, plus how much you would like to make per hour. Or even if we put the hours in, it could tell us how much we are making per hour. That would be really sobering for a lot of people to see they are only making a $1 or so an hour.</description>
		<content:encoded><![CDATA[<p>This is good, but to be much more realistic it should have the hours spent making the item, plus how much you would like to make per hour. Or even if we put the hours in, it could tell us how much we are making per hour. That would be really sobering for a lot of people to see they are only making a $1 or so an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/comment-page-1/#comment-391</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=159#comment-391</guid>
		<description>this is really great - thank you so much for creating this!</description>
		<content:encoded><![CDATA[<p>this is really great - thank you so much for creating this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/comment-page-1/#comment-244</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Sun, 10 May 2009 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=159#comment-244</guid>
		<description>Wonderful tool. Mahalo for the info. PK</description>
		<content:encoded><![CDATA[<p>Wonderful tool. Mahalo for the info. PK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handmade2.0</title>
		<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/comment-page-1/#comment-51</link>
		<dc:creator>handmade2.0</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=159#comment-51</guid>
		<description>This looks much better than the old version, which, if I remember it correctly, confused which costs went into the total-before-fees. 

Although, the pre-filled PayPal fees boxes can be misleading to less experienced people who are unaware that PayPal&#039;s rates depend on location and account type (yes, these people do exist) - the old version was a bit clearer here.</description>
		<content:encoded><![CDATA[<p>This looks much better than the old version, which, if I remember it correctly, confused which costs went into the total-before-fees. </p>
<p>Although, the pre-filled PayPal fees boxes can be misleading to less experienced people who are unaware that PayPal's rates depend on location and account type (yes, these people do exist) - the old version was a bit clearer here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
