<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Marketplace Fee Calculator v3.0 released</title>
	<atom:link href="http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/</link>
	<description>A Web Development blog by Ryan Olbe</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Olbe</title>
		<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/comment-page-1/#comment-570</link>
		<dc:creator>Ryan Olbe</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=359#comment-570</guid>
		<description>I&#039;m confused as well. The only page I found which describes setting your own ship rates is this...

&lt;a href=&quot;http://webstore.amazon.com/WebStore-Knowledge-Center/media_webstore_ship_rates.htm&quot; rel=&quot;nofollow&quot;&gt;http://webstore.amazon.com/WebStore-Knowledge-Center/media_webstore_ship_rates.htm&lt;/a&gt;

which is for WebStore sellers selling Media items. I&#039;ve also found this page which describes the Pro Merchant program in general...

&lt;a href=&quot;http://www.amazon.com/gp/seller-account/mm-product-page.html&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/gp/seller-account/mm-product-page.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I'm confused as well. The only page I found which describes setting your own ship rates is this...</p>
<p><a href="http://webstore.amazon.com/WebStore-Knowledge-Center/media_webstore_ship_rates.htm" rel="nofollow">http://webstore.amazon.com/WebStore-Knowledge-Center/media_webstore_ship_rates.htm</a></p>
<p>which is for WebStore sellers selling Media items. I've also found this page which describes the Pro Merchant program in general...</p>
<p><a href="http://www.amazon.com/gp/seller-account/mm-product-page.html" rel="nofollow">http://www.amazon.com/gp/seller-account/mm-product-page.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/comment-page-1/#comment-569</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=359#comment-569</guid>
		<description>Huh? I am a Pro merchant and I get a shipping credit.</description>
		<content:encoded><![CDATA[<p>Huh? I am a Pro merchant and I get a shipping credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oley</title>
		<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/comment-page-1/#comment-523</link>
		<dc:creator>oley</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=359#comment-523</guid>
		<description>Thank you for the wonderful tool! Very descriptive and usable!</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderful tool! Very descriptive and usable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/comment-page-1/#comment-399</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=359#comment-399</guid>
		<description>Pro merchant&#039;s do not get a shipping credit since we can assign our own shipping charge. Therefore i had to assign 0 values in &quot;Edit Amazon.com Fee Rates&quot; to get the correct profit. Can you make it when the check box pro merchant is checked it zeros out all the remaining fields in that areas except the category level commission? Thanks</description>
		<content:encoded><![CDATA[<p>Pro merchant's do not get a shipping credit since we can assign our own shipping charge. Therefore i had to assign 0 values in "Edit Amazon.com Fee Rates" to get the correct profit. Can you make it when the check box pro merchant is checked it zeros out all the remaining fields in that areas except the category level commission? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.rolbe.com/2009/02/16/amazon-marketplace-fee-calculator/comment-page-1/#comment-376</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=359#comment-376</guid>
		<description>I would really appreciate a chart that shows how much the A&#039;zon commission comes to across the board -- i.e., $2: _____ commission); $3.50: _____ commission; $24/ _______ commission - while listing, I don&#039;t have time to use something like the Fee Calculator but a chart would be incredible. I&#039;ve noticed there are odd little jumps - for instance, today I sold an item for about $4 to have about $2 taken in commission. I sold another item for about $8 but the commission was only about .50 more...) Thanks.</description>
		<content:encoded><![CDATA[<p>I would really appreciate a chart that shows how much the A'zon commission comes to across the board -- i.e., $2: _____ commission); $3.50: _____ commission; $24/ _______ commission - while listing, I don't have time to use something like the Fee Calculator but a chart would be incredible. I've noticed there are odd little jumps - for instance, today I sold an item for about $4 to have about $2 taken in commission. I sold another item for about $8 but the commission was only about .50 more...) Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
