<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay Fees Calculator Version 8.0 Released</title>
	<atom:link href="http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/</link>
	<description>A Web Development blog by Ryan Olbe</description>
	<lastBuildDate>Sat, 08 Oct 2011 22:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ryan Olbe</title>
		<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/comment-page-1/#comment-1643</link>
		<dc:creator>Ryan Olbe</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3540#comment-1643</guid>
		<description>Well, as of the right now the only tutorial is this blog post itself, which explains the different features of the calculator. In the future I plan on making a series of video tutorials that show people step by step how to use the calculator and the basics of how eBay and PayPal fees work.</description>
		<content:encoded><![CDATA[<p>Well, as of the right now the only tutorial is this blog post itself, which explains the different features of the calculator. In the future I plan on making a series of video tutorials that show people step by step how to use the calculator and the basics of how eBay and PayPal fees work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Olbe</title>
		<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/comment-page-1/#comment-1641</link>
		<dc:creator>Ryan Olbe</dc:creator>
		<pubDate>Sat, 05 Mar 2011 21:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3540#comment-1641</guid>
		<description>Yes I am. Just as soon as I buy a Mac computer. iPhone apps can only be created on Mac computers, they cannot be created on Windows computers. Once I buy a Mac I will start making them.</description>
		<content:encoded><![CDATA[<p>Yes I am. Just as soon as I buy a Mac computer. iPhone apps can only be created on Mac computers, they cannot be created on Windows computers. Once I buy a Mac I will start making them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Olbe</title>
		<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/comment-page-1/#comment-1640</link>
		<dc:creator>Ryan Olbe</dc:creator>
		<pubDate>Sat, 05 Mar 2011 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3540#comment-1640</guid>
		<description>It&#039;s because eBay fees vary based on category. If you sold an automotive part you should select &quot;Parts &amp; Accessories&quot; from the Category dropdown. With eBay, &quot;Parts &amp; Accessories&quot; always means &quot;eBay Motors Parts &amp; Accessories&quot;. If I type in $75 I see your total fees as $8.75 ($0.50 Insertion Fee and $8.25 Final Value Fee). You probably had &quot;Other&quot; selected as your category, which made your total fees $8.00 ($0.50 Insertion Fee and $7.50 Final Value Fee).</description>
		<content:encoded><![CDATA[<p>It's because eBay fees vary based on category. If you sold an automotive part you should select "Parts &amp; Accessories" from the Category dropdown. With eBay, "Parts &amp; Accessories" always means "eBay Motors Parts &amp; Accessories". If I type in $75 I see your total fees as $8.75 ($0.50 Insertion Fee and $8.25 Final Value Fee). You probably had "Other" selected as your category, which made your total fees $8.00 ($0.50 Insertion Fee and $7.50 Final Value Fee).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/comment-page-1/#comment-1638</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3540#comment-1638</guid>
		<description>Hi, I recently sold an item on eBay, it sold for $75, your fees calculator showed that the ebay fees were $8, but eBay charged $8.25.  Does your calculator need to be reset, or did eBay shaft me? 

It was an automotive part, and I don&#039;t have a store.</description>
		<content:encoded><![CDATA[<p>Hi, I recently sold an item on eBay, it sold for $75, your fees calculator showed that the ebay fees were $8, but eBay charged $8.25.  Does your calculator need to be reset, or did eBay shaft me? </p>
<p>It was an automotive part, and I don't have a store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.rolbe.com/2010/03/30/ebay-fees-calculator-8-0/comment-page-1/#comment-1631</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3540#comment-1631</guid>
		<description>Are you considering creating an iphone/ipad app. I could really use this on my iphone/ipad.</description>
		<content:encoded><![CDATA[<p>Are you considering creating an iphone/ipad app. I could really use this on my iphone/ipad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

