<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolbe.com &#187; Spreadsheet Updates</title>
	<atom:link href="http://www.rolbe.com/category/spreadsheet-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolbe.com</link>
	<description>A Web Development blog by Ryan Olbe</description>
	<lastBuildDate>Mon, 05 Sep 2011 04:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eBay Spreadsheet Version 3.2 Update</title>
		<link>http://www.rolbe.com/2011/07/06/ebay-spreadsheet-3-2/</link>
		<comments>http://www.rolbe.com/2011/07/06/ebay-spreadsheet-3-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:00:40 +0000</pubDate>
		<dc:creator>Ryan Olbe</dc:creator>
				<category><![CDATA[Spreadsheet Updates]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fee calculator]]></category>
		<category><![CDATA[spreadsheet update]]></category>

		<guid isPermaLink="false">http://www.rolbe.com/?p=3560</guid>
		<description><![CDATA[I am currently in the process of adding in the July 6th 2011 eBay fee change to my spreadsheet now. So far I have updated my fee calculator and sales log with the new fees, but not my fees chart. I hope to have the fees chart updated soon. I am also aware that many [...]]]></description>
		<wfw:commentRss>http://www.rolbe.com/2011/07/06/ebay-spreadsheet-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay UK Spreadsheet v1.2 Update</title>
		<link>http://www.rolbe.com/2010/07/01/ebay-uk-spreadsheet-update/</link>
		<comments>http://www.rolbe.com/2010/07/01/ebay-uk-spreadsheet-update/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:00:54 +0000</pubDate>
		<dc:creator>Ryan Olbe</dc:creator>
				<category><![CDATA[Spreadsheet Updates]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fee calculator]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rolbe.com/?p=3548</guid>
		<description><![CDATA[After releasing my eBay UK spreadsheet a few days ago I've been getting a lot of good feedback on it. So far it's been working great for UK sellers selling on eBay.co.uk, but for U.S. sellers who happen to be selling on the eBay UK site, calculating fees and profit in their native currency (US [...]]]></description>
		<wfw:commentRss>http://www.rolbe.com/2010/07/01/ebay-uk-spreadsheet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay UK Spreadsheet now available</title>
		<link>http://www.rolbe.com/2010/06/28/ebay-uk-spreadsheet/</link>
		<comments>http://www.rolbe.com/2010/06/28/ebay-uk-spreadsheet/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:56:40 +0000</pubDate>
		<dc:creator>Ryan Olbe</dc:creator>
				<category><![CDATA[Spreadsheet Updates]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fee calculator]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[spreadsheet update]]></category>

		<guid isPermaLink="false">http://www.rolbe.com/?p=3547</guid>
		<description><![CDATA[Before today I had two versions of my eBay spreadsheet available, a US version and an Australian version. But today I'm releasing 3 new versions, a version for eBay Canada, a version for eBay UK, and a version for eBay Ireland. Which makes 5 versions in total now: eBay.com (USA) (USD) -- View Screenshots eBay.ca [...]]]></description>
		<wfw:commentRss>http://www.rolbe.com/2010/06/28/ebay-uk-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Sales Log Spreadsheet v2.1 Update</title>
		<link>http://www.rolbe.com/2010/06/06/ebay-sales-log-spreadsheet-2-1/</link>
		<comments>http://www.rolbe.com/2010/06/06/ebay-sales-log-spreadsheet-2-1/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:37:17 +0000</pubDate>
		<dc:creator>Ryan Olbe</dc:creator>
				<category><![CDATA[Spreadsheet Updates]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fee calculator]]></category>
		<category><![CDATA[spreadsheet update]]></category>

		<guid isPermaLink="false">http://www.rolbe.com/?p=3545</guid>
		<description><![CDATA[Today I've updated my eBay Sales Log spreadsheet to version 2.1. Here's what's new... Fixed a bug that was causing Final Value Fees to be calculated incorrectly There was a bug in version 2.0 that was causing Final Value Fees to be incorrectly calculated for Fixed Price Format items for eBay Store Owners. This only [...]]]></description>
		<wfw:commentRss>http://www.rolbe.com/2010/06/06/ebay-sales-log-spreadsheet-2-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eBay Spreadsheet Version 2.0 Update</title>
		<link>http://www.rolbe.com/2010/03/22/ebay-spreadsheet-2-0/</link>
		<comments>http://www.rolbe.com/2010/03/22/ebay-spreadsheet-2-0/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:36:48 +0000</pubDate>
		<dc:creator>Ryan Olbe</dc:creator>
				<category><![CDATA[Spreadsheet Updates]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fee calculator]]></category>
		<category><![CDATA[spreadsheet update]]></category>

		<guid isPermaLink="false">http://www.rolbe.com/?p=3538</guid>
		<description><![CDATA[Updated with the new Spring 2010 eBay fees&#160;&#160; Today I'm releasing version 2.0 of my eBay spreadsheet with support for the new eBay fees as of March 30, 2010. Because we're in the midst of an eBay fee change when you download the spreadsheet you will be given two versions. One uses the fee rates [...]]]></description>
		<wfw:commentRss>http://www.rolbe.com/2010/03/22/ebay-spreadsheet-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

