<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rolbe.com</title>
	<atom:link href="http://www.rolbe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolbe.com</link>
	<description>A Web Development blog by Ryan Olbe</description>
	<lastBuildDate>Sat, 08 Oct 2011 22:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on eBay Fees Calculator Version 8.2 Update by Ryan Olbe</title>
		<link>http://www.rolbe.com/2011/07/06/ebay-fees-calculator-8-2/comment-page-1/#comment-2101</link>
		<dc:creator>Ryan Olbe</dc:creator>
		<pubDate>Sat, 08 Oct 2011 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3557#comment-2101</guid>
		<description>Yes. Internally it calculates two Final Value Fees, one for your item price and one for your shipping &amp; handling, then it adds the two together to form your &quot;total&quot; Final Value Fee which it displays in the Final Value Fee box under &quot;View Fee Breakdown&quot;. In a future version I will list these out seperately to make them easier to understand.</description>
		<content:encoded><![CDATA[<p>Yes. Internally it calculates two Final Value Fees, one for your item price and one for your shipping &amp; handling, then it adds the two together to form your "total" Final Value Fee which it displays in the Final Value Fee box under "View Fee Breakdown". In a future version I will list these out seperately to make them easier to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay Fees Calculator Version 8.2 Update by Don</title>
		<link>http://www.rolbe.com/2011/07/06/ebay-fees-calculator-8-2/comment-page-1/#comment-2100</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 05 Oct 2011 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3557#comment-2100</guid>
		<description>I use your eBay fee calculator all the time and think its great. Does this include the fee that ebay now has on shipping? thanks. Don</description>
		<content:encoded><![CDATA[<p>I use your eBay fee calculator all the time and think its great. Does this include the fee that ebay now has on shipping? thanks. Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etsy Fee Calculator v2.0 released by Marie</title>
		<link>http://www.rolbe.com/2009/01/29/etsy-fee-calculator/comment-page-1/#comment-2090</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=159#comment-2090</guid>
		<description>This is a great tool... I am in the middle of recalculating all of my prices as I have discovered that I was not charging enough-&gt; not making money (sad). I have worked on a good formula, but the calculator is helping me to determine the exact price I should price my items also taking into account the (too often forgotten) Etsy &amp; Paypal fees.
Thank you.</description>
		<content:encoded><![CDATA[<p>This is a great tool... I am in the middle of recalculating all of my prices as I have discovered that I was not charging enough-&gt; not making money (sad). I have worked on a good formula, but the calculator is helping me to determine the exact price I should price my items also taking into account the (too often forgotten) Etsy &amp; Paypal fees.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay Motors Fee Calculator v2.0 released by StarLord</title>
		<link>http://www.rolbe.com/2009/02/13/ebay-motors-fee-calculator/comment-page-1/#comment-2050</link>
		<dc:creator>StarLord</dc:creator>
		<pubDate>Sun, 11 Sep 2011 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=929#comment-2050</guid>
		<description>Thanks so much for coding this, I&#039;ve used it a few times now, awesome!</description>
		<content:encoded><![CDATA[<p>Thanks so much for coding this, I've used it a few times now, awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PPCalc Mobile Version by Tomas</title>
		<link>http://www.rolbe.com/2011/06/01/ppcalc-mobile-version/comment-page-1/#comment-2049</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolbe.com/?p=3554#comment-2049</guid>
		<description>Bookmarked!! Works great and very handy! Thanks.</description>
		<content:encoded><![CDATA[<p>Bookmarked!! Works great and very handy! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

